COMPARISON 2026
labelmiraclestudioapps vs The Competition
See why 300,000+ artists chose labelmiraclestudioapps over DistroKid, TuneCore, and CD Baby. Free forever. No hidden fees. 95% royalties.
Best Value
labelmiraclestudioapps
FREE
Forever. No hidden fees.
Royalty Rate:95%
DistroKid
$22.99/yr
Musician plan. $35.99 for Musician Plus.
Royalty Rate:100%
TuneCore
$9.99/single
$29.99/album per year. Recurring annually.
Royalty Rate:100%
CD Baby
$9.95/single
$29/album. One-time fee. 9% commission.
Royalty Rate:91%
Feature-by-Feature Comparison
| Feature | LMS | DistroKid | TuneCore | CD Baby |
|---|---|---|---|---|
| Unlimited Releases | ||||
| No Annual/Recurring Fees | ||||
| Free ISRC & UPC Codes | ||||
| YouTube Content ID | FREE | PAID | PAID | PAID |
| Spotify Pre-Save | ||||
| Apple Music Pre-Order | ||||
| Dolby Atmos Distribution | ||||
| Bitcoin Payouts | ||||
| Revenue Splitting | PAID | |||
| Playlist Pitching Tools | ||||
| Multi-Label Dashboard | PAID | |||
| White Label Platform | ||||
| Number of DSPs | 150+ | 150+ | 150+ | 150+ |
| Payout Frequency | Monthly | Monthly | Monthly | Quarterly |
| Custom Release Date | ||||
| Lyrics Distribution | ||||
| Keep Music After Leaving |
Real Cost Calculator
| Scenario | LMS | DistroKid | TuneCore | CD Baby |
|---|---|---|---|---|
| 1 Single / Year | $0 | $22.99 | $9.99 | $9.95 |
| 1 Album (12 tracks) / Year | $0 | $22.99 | $29.99 | $29.00 |
| 10 Singles / Year | $0 | $22.99 | $99.90 | $99.50 |
| 5 Albums / Year | $0 | $35.99 | $149.95 | $145.00 |
| 3 Year Total (10 releases/yr) | $0 | $68.97 | $299.70 | $99.50 |
With labelmiraclestudioapps, you save $0 - $300+/year compared to paid distributors. Your savings grow with every release.
Why Artists Switch to Us
Zero Cost Forever
No annual fees, no per-release charges, no commission beyond our flat 5% rate. Your music stays free to distribute.
Keep Your Music
Unlike DistroKid, your music stays on stores even if you stop using our service. No takedowns, ever.
Bitcoin Payouts
We're one of the only distributors offering Bitcoin payouts alongside traditional bank transfers and PayPal.